Good Food People
Peeled Garlic
Carefully sourced from China
700 gm
$6.00
per 700 gm
Nutritions
Serving size |
100 gm |
Calories |
149 |
| Weight | 100 gm |
| Fat, Total | 0.5 gm |
| Saturated Fat | 0.1 gm |
| Calories from Fat | 4.7 cal |
| Calories from Sat Fat | 0.8 cal |
| Sugar, Total | 1 gm |
| Total Carbohydrate | 33.1 gm |
| Dietary Fiber, Total | 2.1 gm |
| Protein | 6.4 gm |
| Cholesterol | 0 mg |
| Sodium | 17 mg |
Show Full Nutritions
Show Less Nutritions
Related Recipes
Get in the know
Get GFP wellness and product updates in your inbox.
Reviews
There are no reviews yet.