Good Food People
Carrots
Carefully sourced from China
500 gm
$1.50
per 500 gm
Nutritions
Serving size |
100 gm |
Calories |
41 |
| Weight | 100 gm |
| Fat, Total | 0.2 gm |
| Saturated Fat | 0.1 gm |
| Calories from Trans Fat | 0 cal |
| Sugar, Total | 4.7 gm |
| Total Carbohydrate | 9.6 gm |
| Dietary Fiber, Total | 2.8 gm |
| Protein | 0.9 gm |
| Cholesterol | 0 mg |
| Sodium | 69 mg |
Show Full Nutritions
Show Less Nutritions
Related Recipes
Get in the know
Get GFP wellness and product updates in your inbox.
Reviews
There are no reviews yet.